Leverantör: Hayward
HAYWARD Universal H-Series Above-Ground Propane Gas Heater Low NOx
Beskrivning
HAYWARD Universal H-Series Above-Ground Propane Gas Heater Low NOx
Hayward Universal H-Series heaters for above-ground pools and spas combines leading technology with ease of operation and superior performance.
Universal H-Series pool and spa gas heaters are engineered for easy drop-in replacement, with direct compatibility to Hayward plumbing adapters. At the center is Hayward’s Universal Display, delivering a consistent, intuitive control experience across Omni®, OmniX®, and competitive automation systems. With OmniX embedded intelligence, the heater provides enhanced programmability, advanced diagnostics, and seamless remote connectivity.
Features and Benefits
- Cupro-nickel heat exchanger offers exceptional protection against corrosion and premature failure caused by unbalanced water chemistry
- Totally managed water flow boasts industry-leading hydraulic performance coupled with lightning-fast speed-to-heat capability
- Universal junction box allows either left and right electrical installation
- Front-panel-only access provides easy service and maintenance, avoiding the problems and costs associated with front-and-back-panel access heaters
- Low NOx emissions meet clean air quality standards
- Backwards Compatible OmniX Retrofit Kits available for existing Universal H-Series gas heaters 2016 or newer with current bezel cutout
Specifications:
| Specifications | 135 000 BTU | 150 000 BTU | 200 000 BTU | 250 000 BTU |
| Active Defrost | No | No | No | No |
| Application | New Construction, Renovation, Aftermarket | New Construction, Renovation, Aftermarket | New Construction, Aftermarket | |
| Boost Mode | No | No | No | No |
| Brand | Hayward | Hayward | Hayward | Hayward |
| Channel | Open Line | Open Line | Open Line | Open Line |
| Circuit Amps | 5.5 | 5.5 | 5.5 | 5.5 |
| Compressor Speed | N/A | N/A | N/A | N/A |
| Cooling Capability | No | No | No | No |
| Fuel Type | Propane (LP) | Propane (LP) | Propane (LP) | Propane (LP) |
| Heating Capacity (BTU/hr) | 1,35,000 | 1,50,000 | 2,00,000 | 2,50,000 |
| Hertz - Heaters | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Kilowatts | 40 kW | 44 kW | 59 kW | 73 kW |
| Labor Warranty | None | None | None | None |
| Low Ambient Operation | Yes | Yes | Yes | Yes |
| Master Carton Qty | 1 | 1 | 1 | 1 |
| Maximum Breaker Size (Amps) | 15 | 15 | 15 | 15 |
| Pallet Qty | 1 | 1 | 1 | 1 |
| Parts Warranty | 1-year | 1-year | 1-year | 1-year |
| Phase Heaters | 1 | 1 | 1 | 1 |
| Pool Type | Above Ground | In Ground | In Ground | In Ground |
| Rear Clearance - Heaters | 6" | 6" | 6" | 6" |
| Refrigerant | Yes | No | No | No |
| Series Heaters | OmniX | OmniX | OmniX | OmniX |
| Shipping Dimensions | 30.6 " x 32.8 " x 33.3 " | 30.6 " x 32.8 " x 33.3 " | 30.6 " x 32.8 " x 33.3 " | 30.6 " x 32.8 " x 33.3 " |
| Shipping Weight | 129 lb | 129 lb | 144 lb | 170.5 lb |
| Side Clearance - Heaters | 12" | 12" | 12" | 12" |
| Silent Mode | No | No | No | No |
| Voltage - Heaters | 120V | 120/240V | 120/240V | 120/240V |
What's in the Box:
1 x Universal H-Series Heater Unit (Natural Gas)
1 x Built-in Digital Control Panel (OmniX-enabled)
1 x OmniX Smart Control System (integrated)
1 x Cupro-Nickel Heat Exchanger (pre-installed)
1 x Gas Valve & Burner Assembly (factory installed)
1 x Water Connection Ports (2” / 2.5”)
1 x Electrical Connection Components / Terminal Block
1 x Drain Valve / Plug Assembly
1 x Front Access Panel (pre-installed)
1 x Owner’s Manual & Installation Guide



